Tech Huskies
-
United States - 7
-
$ 2400
-
4
- 0.00
Players
Team Tech Huskies achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 18.07.2022 |
ESEA Intermediate S41
|
1 | $ 2000 |
| 24.05.2021 |
FC Spring 2021
|
9 | $ 400 |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 18.07.2022 | Win | |
| 14.07.2022 | Lose | |
| 12.07.2022 | Lose | |
| 07.05.2021 | Lose | |
| 15.11.2020 | Lose | |
| 15.11.2020 | Lose | |
| 15.11.2020 | Lose | |
| 15.11.2020 | Win | |
| 14.11.2020 | Win | |
| 14.11.2020 | Win | |
| 07.11.2020 | Lose |
United States
ESEA Intermediate S41
FC Spring 2021







