小小
-
Russian Federation - 8
-
No info
-
18
- 0.00
Players
Team 小小 achievements
| Date | Event | Place | Earned |
|---|
Recent Matches
| Date | Match | Result |
|---|---|---|
| 15.05.2021 | Lose | |
| 10.05.2021 | Win | |
| 09.05.2021 | Win | |
| 08.05.2021 | Win | |
| 14.04.2021 | Win | |
| 14.04.2021 | Lose | |
| 13.04.2021 | Win | |
| 12.04.2021 | Lose | |
| 12.04.2021 | Win | |
| 08.04.2021 | Lose | |
| 21.03.2021 | Win |
Russian Federation







