SGB
-
Viet Nam
- 75
-
$ 94211
-
72
- 0.00
Players
Team SGB achievements
Date | Event | Place | Earned |
---|---|---|---|
09.09.2023 | VCS 2023 Summer | 4 | $ 5194 |
23.04.2023 | VCS 2023 Spring | 5 | $ 4254 |
06.11.2022 | Worlds 2022 | 19 | $ 33750 |
04.09.2022 | VCS 2022 Summer | 2 | $ 8545 |
29.05.2022 | MSI 2022 | 5 | $ 17500 |
24.04.2022 | VCS 2022 Spring | 2 | $ 8710 |
26.12.2021 | VCS 2021 Winter | 5 | $ 4375 |
18.04.2021 | VCS 2021 Spring | 2 | $ 8669 |
05.09.2020 | VCS 2020 Summer | 7 | $ 3214 |
Recent Matches
Date | Match | Result |
---|---|---|
02.09.2023 | Lose | |
26.08.2023 | Win | |
19.08.2023 | Win | |
12.08.2023 | Win | |
04.08.2023 | Lose | |
02.08.2023 | Lose | |
02.08.2023 | Win | |
29.07.2023 | Lose | |
28.07.2023 | Win | |
23.07.2023 | Lose | |
21.07.2023 | Win |