RANC
-
Republic of Korea - 6
-
$ 8400
-
16
- 0.00
Players
- No Info
Team RANC achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 29.08.2015 |
Champions 2015 Summer
|
8 | $ 8400 |
| 02.05.2015 |
Champions 2015 Spring
|
2 | No Info |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 08.08.2015 | Win | |
| 05.08.2015 | Lose | |
| 30.07.2015 | Lose | |
| 24.07.2015 | Lose | |
| 22.07.2015 | Win | |
| 17.07.2015 | Lose | |
| 11.07.2015 | Win | |
| 08.07.2015 | Lose | |
| 03.07.2015 | Lose | |
| 25.06.2015 | Lose | |
| 20.06.2015 | Win |
Republic of Korea
Champions 2015 Summer
Champions 2015 Spring








