QG
-
China - 20
-
$ 108592
-
11
- 0.00
Players
Team QG achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 23.04.2016 |
LPL 2016 Spring
|
4 | $ 45900 |
| 23.08.2015 |
LPL 2015 Summer
|
2 | $ 62692 |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 18.04.2016 | Win | |
| 17.04.2016 | Lose | |
| 10.04.2016 | Win | |
| 02.04.2016 | Lose | |
| 31.03.2016 | Win | |
| 27.03.2016 | Win | |
| 25.03.2016 | Lose | |
| 19.03.2016 | Win | |
| 12.03.2016 | Win | |
| 10.03.2016 | Win | |
| 26.02.2016 | Lose |
China
LPL 2016 Spring
LPL 2015 Summer






