QC
-
Thailand
- 57
-
$ 149786
-
50
- 0.00
Players
Team QC achievements
Date | Event | Place | Earned |
---|---|---|---|
29.09.2024 | PGS APAC 2024 P2 | 13 | $ 1400 |
27.06.2024 | PTS 2024 P2 | 9 | $ 1622 |
17.03.2024 | PTS 2024 P1 | 8 | $ 1953 |
04.02.2024 | PASC 2023 Winter | 6 | $ 5500 |
29.10.2023 | PTS 2023 P2 | 4 | $ 4076 |
28.05.2023 | PASC 2023 Summer | 8 | $ 5000 |
19.03.2023 | PTS 2023 P1 | 5 | $ 3464 |
22.10.2022 | GWC 2022 | 5 | $ 183 |
05.05.2021 | PTS 2021 P1 | 12 | $ 64 |
04.07.2020 | PCS Series 1 APAC | 1 | $ 105400 |
23.06.2020 | PTS 2020 P2 | 3 | $ 2908 |
Recent Matches
Date | Match | Result |
---|---|---|
29.09.2024 | Draw | |
29.09.2024 | Draw | |
29.09.2024 | Draw | |
29.09.2024 | Draw | |
29.09.2024 | Draw | |
29.09.2024 | Draw | |
28.09.2024 | Draw | |
28.09.2024 | Draw | |
28.09.2024 | Draw | |
28.09.2024 | Draw | |
28.09.2024 | Draw |