PoE
-
Viet Nam - 5
-
$ 22
-
2
- 0.00
Players
Team PoE achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 05.09.2021 |
PVO S2
|
7 | $ 22 |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 05.09.2021 | Draw | |
| 05.09.2021 | Draw | |
| 05.09.2021 | Draw | |
| 05.09.2021 | Draw | |
| 05.09.2021 | Draw | |
| 04.09.2021 | Draw | |
| 04.09.2021 | Draw | |
| 04.09.2021 | Draw | |
| 04.09.2021 | Draw | |
| 04.09.2021 | Draw | |
| 03.09.2021 | Draw |
Viet Nam
PVO S2