-
Brazil
- 40
-
$ 7756
-
44
- 0.00
Players
Team PdF achievements
Date | Event | Place | Earned |
---|---|---|---|
16.08.2024 | CEF 2024 | 3 | $ 185 |
13.08.2024 | United21 SA S2 | 2 | $ 3000 |
28.07.2024 | KL 2024 | 4 | $ 1800 |
18.12.2023 | ESEA Open S47 | 5 | No Info |
18.12.2023 | Dust2 BR S2 | 5 | $ 545 |
19.12.2022 | ECC Autumn 2022 #7 | 2 | $ 250 |
05.12.2022 | ECC Autumn 2022 #5 | 1 | $ 750 |
27.02.2022 | ECC Winter 2021 #1 | 2 | $ 250 |
09.08.2021 | CBCS Elite S2 | 12 | $ 286 |
30.07.2021 | INVie | 5 | $ 500 |
12.07.2021 | RedZone PRO S3 | 3 | $ 190 |
Recent Matches
Date | Match | Result |
---|---|---|
22.11.2024 | Draw | |
20.11.2024 | Draw | |
19.11.2024 | Lose | |
13.08.2024 | Win | |
12.08.2024 | Lose | |
11.08.2024 | Win | |
10.08.2024 | Win | |
09.08.2024 | Win | |
07.08.2024 | Lose | |
04.08.2024 | Lose | |
02.08.2024 | Lose |