NS
-
Taiwan - 10
-
$ 5866
-
7
- 0.00
Players
Team NS achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 29.10.2023 |
PML 2023 P2
|
6 | $ 1091 |
| 05.04.2021 |
PWS EA P1 TWHKMO
|
5 | $ 3580 |
| 18.10.2020 |
PML 2020 Autumn
|
11 | $ 1195 |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 29.10.2023 | Draw | |
| 29.10.2023 | Draw | |
| 29.10.2023 | Draw | |
| 29.10.2023 | Draw | |
| 29.10.2023 | Draw | |
| 29.10.2023 | Draw | |
| 28.10.2023 | Draw | |
| 28.10.2023 | Draw | |
| 28.10.2023 | Draw | |
| 28.10.2023 | Draw | |
| 28.10.2023 | Draw |
Taiwan
PML 2023 P2
PWS EA P1 TWHKMO
PML 2020 Autumn