KOI
-
Spain
- 176
-
$ 90565
-
114
- 0.00
Players
Team KOI achievements
Date | Event | Place | Earned |
---|---|---|---|
03.08.2024 | LVP SL 2024 Summer | 5 | $ 1092 |
05.04.2024 | LVP SL 2024 Spring | 6 | $ 1092 |
10.11.2023 | IC 2023 | 3 | $ 3200 |
08.09.2023 | EM 2023 Summer | 2 | $ 26773 |
12.08.2023 | LVP SL 2023 Summer | 1 | $ 8724 |
29.04.2023 | EMEA Masters 2023 Spring | 5 | $ 8896 |
01.04.2023 | LVP SL 2023 Spring | 1 | $ 8672 |
14.11.2021 | Iberian Cup 2021 | 3 | $ 3497 |
19.09.2021 | EU Masters 2021 Summer | 5 | $ 9373 |
12.08.2021 | LVP SL 2021 Summer | 1 | No Info |
20.09.2020 | EU Masters 2020 Summer | 9 | $ 4736 |
Recent Matches
Date | Match | Result |
---|---|---|
03.02.2025 | Draw | |
02.02.2025 | Draw | |
01.02.2025 | Draw | |
27.01.2025 | Draw | |
26.01.2025 | Draw | |
25.01.2025 | Draw | |
20.01.2025 | Draw | |
19.01.2025 | Draw | |
18.01.2025 | Draw | |
09.11.2024 | Win | |
05.11.2024 | Win |