Move
-
Russian Federation
- 124
-
$ 258106
-
110
- 0.00
Players
Team Move achievements
Date | Event | Place | Earned |
---|---|---|---|
04.12.2024 | EPL S21 | 5 | $ 500 |
29.09.2024 | RES RS EU #4 | 1 | $ 25000 |
28.07.2024 | Leon Masters #1 | 2 | $ 25000 |
23.07.2024 | RES RS EU #3 | 3 | $ 5000 |
23.05.2024 | RES RS EU #2 | 3 | $ 5000 |
28.04.2024 | Winline Insight S5 | 2 | $ 7500 |
24.02.2024 | GOTF 2024 | 13 | $ 15000 |
27.07.2023 | PG 2023 S2 | 2 | $ 9401 |
28.06.2023 | DPC EEU 2023 Tour 3 | 6 | $ 24000 |
06.06.2023 | Pinnacle Cup 2 | 3 | $ 3000 |
26.04.2023 | DPC EEU 2023 Tour 2 | 5 | $ 25000 |
Recent Matches
Date | Match | Result |
---|---|---|
24.01.2025 | Draw | |
23.01.2025 | Win | |
22.01.2025 | Lose | |
21.01.2025 | Lose | |
18.01.2025 | Lose | |
17.01.2025 | Win | |
16.01.2025 | Win | |
16.01.2025 | Lose | |
13.01.2025 | Lose | |
12.01.2025 | Win | |
11.01.2025 | Draw |