NXT⁠

  • Germany

  • 162
  • $ 196355

  • 144

  • 0.00

Players

Team NXT⁠ achievements

Date Event Place Earned
12.08.2023 PL 2023 Summer 5 $ 1100
01.04.2023 PL 2023 Spring 4 $ 2168
20.03.2022 PL 2022 Spring 5 $ 1065
14.11.2021 Prime League 2021 Winter Cup 1 $ 11584
19.09.2021 EU Masters 2021 Summer 9 $ 4696
08.08.2021 Prime League 2021 Summer 3 $ 8820
02.05.2021 EU Masters 2021 Spring 3 $ 16224
21.03.2021 Prime League 2021 Spring 2 $ 14872
15.11.2020 Prime League 2020 Final 1 $ 35445
14.11.2020 Prime League 2020 Summer 1 $ 22577
20.09.2020 EU Masters 2020 Summer 3 $ 15986

Recent Matches