KC
-
France
- 131
-
$ 220193
-
74
- 0.00
Players
Team KC achievements
Date | Event | Place | Earned |
---|---|---|---|
28.07.2024 | LEC 2024 Summer | 4 | $ 5431 |
01.11.2023 | CF 2023 | 5 | $ 540 |
08.09.2023 | EM 2023 Summer | 1 | $ 42843 |
11.08.2023 | LFL 2023 Summer | 1 | $ 8998 |
11.11.2022 | CF 2022 | 3 | $ 1037 |
07.05.2022 | EU Masters 2022 Spring | 1 | $ 42198 |
31.03.2022 | LFL 2022 Spring | 3 | No Info |
19.09.2021 | EU Masters 2021 Summer | 1 | $ 46885 |
12.08.2021 | LFL 2021 Summer | 2 | No Info |
02.05.2021 | EU Masters 2021 Spring | 1 | $ 48071 |
25.03.2021 | LFL 2021 Spring | 1 | $ 24190 |
Recent Matches
Date | Match | Result |
---|---|---|
26.07.2024 | Win | |
23.07.2024 | Lose | |
21.07.2024 | Lose | |
13.07.2024 | Win | |
30.06.2024 | Lose | |
29.06.2024 | Win | |
23.06.2024 | Win | |
22.06.2024 | Win | |
16.06.2024 | Lose | |
15.06.2024 | Win | |
10.06.2024 | Lose |