KBM
-
Brazil
- 149
-
$ 197327
-
154
- 0.00
Players
Team KBM achievements
Date | Event | Place | Earned |
---|---|---|---|
07.09.2024 | CBLOL 2024 S2 | 7 | $ 5363 |
20.04.2024 | CBLOL 2024 S1 | 5 | $ 7412 |
09.09.2023 | CBLOL 2023 S2 | 10 | $ 3168 |
15.04.2023 | CBLOL 2023 S1 | 8 | $ 5091 |
03.09.2022 | CBLOL 2022 Split 2 | 5 | $ 6771 |
23.04.2022 | CBLOL 2022 Split 1 | 3 | $ 8777 |
04.09.2021 | CBLOL 2021 Split 2 | 7 | $ 1434 |
18.04.2021 | CBLOL 2021 Split 1 | 5 | $ 2310 |
05.09.2020 | CBLOL 2020 Winter | 3 | $ 4555 |
09.05.2020 | CBLOL 2020 Summer | 1 | $ 12512 |
07.09.2019 | CBLOL 2019 Winter | 3 | $ 6149 |
Recent Matches
Date | Match | Result |
---|---|---|
29.07.2024 | Lose | |
28.07.2024 | Win | |
27.07.2024 | Draw | |
21.07.2024 | Win | |
20.07.2024 | Win | |
14.07.2024 | Lose | |
13.07.2024 | Win | |
12.07.2024 | Win | |
30.06.2024 | Win | |
29.06.2024 | Win | |
28.06.2024 | Win |