GRE
-
Greece - 39
-
$ 9538
-
18
- 0.00
Players
Team GRE achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 15.12.2019 |
GLL 2019 Winter
|
1 | $ 2785 |
| 21.07.2019 |
GLL 2019 Summer
|
2 | $ 1115 |
| 17.12.2017 |
EBL S1
|
2 | $ 5638 |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 01.03.2020 | Lose | |
| 01.03.2020 | Win | |
| 24.02.2020 | Lose | |
| 23.02.2020 | Lose | |
| 17.02.2020 | Win | |
| 16.02.2020 | Lose | |
| 10.02.2020 | Lose | |
| 09.02.2020 | Lose | |
| 03.02.2020 | Win | |
| 02.02.2020 | Win | |
| 28.01.2020 | Win |
Greece
GLL 2019 Winter
GLL 2019 Summer
EBL S1



