GC

  • Thailand

  • 20
  • $ 57377

  • 11

  • 0.00

Players

Team GC achievements

Date Event Place Earned
05.05.2021 PTS 2021 P1 14 $ 64
21.10.2020 PTS 2020 P3 6 $ 1281
15.08.2020 Thailand Open 2 $ 964
04.07.2020 PCS Series 1 APAC 3 $ 26350
23.06.2020 PTS 2020 P2 5 $ 2262
23.05.2020 PCS Charity APAC 6 $ 5000
04.04.2020 PTS 2020 P1 4 $ 456
01.03.2020 Sea Super Cup 2020 P1 1 $ 20000
30.06.2019 PSC 2019 P2 9 $ 1000

Recent Matches

Date Match Result
05.05.2021 Draw
05.05.2021 Draw
05.05.2021 Draw
05.05.2021 Draw
04.05.2021 Draw
04.05.2021 Draw
04.05.2021 Draw
04.05.2021 Draw
02.05.2021 Draw
02.05.2021 Draw
02.05.2021 Draw