FW
-
Thailand
- 77
-
$ 38670
-
81
- 122.24
Players
Team FW achievements
Date | Event | Place | Earned |
---|---|---|---|
10.11.2024 | PGS 2024 P6 | 15 | $ 5500 |
27.10.2024 | PGS 2024 P5 | 16 | $ 5000 |
29.09.2024 | PGS APAC 2024 P2 | 3 | $ 8000 |
27.06.2024 | PTS 2024 P2 | 4 | $ 2704 |
17.03.2024 | PTS 2024 P1 | 9 | $ 1674 |
04.02.2024 | PASC 2023 Winter | 10 | $ 3000 |
29.10.2023 | PTS 2023 P2 | 2 | $ 8152 |
19.03.2023 | PTS 2023 P1 | 16 | $ 866 |
14.08.2022 | PTO 2022 Winter | 5 | $ 419 |
24.07.2022 | PTS 2022 P2 | 10 | $ 282 |
29.03.2022 | PTO 2022 Summer | 5 | $ 446 |
Recent Matches
Date | Match | Result |
---|---|---|
10.11.2024 | Draw | |
10.11.2024 | Draw | |
10.11.2024 | Draw | |
10.11.2024 | Draw | |
10.11.2024 | Draw | |
10.11.2024 | Draw | |
09.11.2024 | Draw | |
09.11.2024 | Draw | |
09.11.2024 | Draw | |
09.11.2024 | Draw | |
09.11.2024 | Draw |