FURY

  • Australia

  • 139
  • $ 249704

  • 24

  • 0.00

Players

Team FURY achievements

Date Event Place Earned
04.02.2024 PASC 2023 Winter 4 $ 7000
22.10.2023 PCR 2023 P2 2 $ 1500
19.12.2021 PGC 2021 14 $ 73513
22.11.2021 LPL 2021 S3 1 $ 1038
07.11.2021 AOC Masters 2021 1 $ 3000
01.10.2021 PCS Series 5 APAC 4 $ 29000
29.08.2021 PCS Series 5 APAC Oceania 1 $ 3000
02.08.2021 LPL 2021 S2 1 $ 1455
02.08.2021 LPL 2021 S2 1 $ 1333
25.06.2021 PCS Series 4 APAC 2 $ 40000
06.06.2021 Onslaught League S6 1 $ 1250

Recent Matches

Date Match Result
04.02.2024 Draw
04.02.2024 Draw
04.02.2024 Draw
04.02.2024 Draw
04.02.2024 Draw
04.02.2024 Draw
03.02.2024 Draw
03.02.2024 Draw
03.02.2024 Draw
03.02.2024 Draw
03.02.2024 Draw