FPX
-
China
- 183
-
$ 1725170
-
132
- 0.00
Players
Team FPX achievements
Date | Event | Place | Earned |
---|---|---|---|
20.04.2024 | LPL 2024 Spring | 5 | $ 28203 |
20.11.2022 | NEST 2022 | 2 | $ 20578 |
06.11.2021 | Worlds 2021 | 14 | $ 50063 |
02.09.2021 | LPL 2021 Summer | 2 | $ 154798 |
18.04.2021 | LPL 2021 Spring | 2 | $ 154712 |
22.11.2020 | NEST 2020 | 4 | $ 6090 |
31.05.2020 | Mid-Season Cup 2020 | 2 | $ 120000 |
02.05.2020 | LPL 2020 Spring | 3 | $ 70932 |
10.11.2019 | Worlds 2019 | 1 | $ 834375 |
08.09.2019 | LPL 2019 Summer | 1 | $ 210837 |
21.04.2019 | LPL 2019 Spring | 3 | $ 74582 |
Recent Matches
Date | Match | Result |
---|---|---|
13.08.2024 | Win | |
11.08.2024 | Win | |
31.07.2024 | Lose | |
28.07.2024 | Win | |
27.07.2024 | Win | |
21.07.2024 | Lose | |
19.07.2024 | Lose | |
16.07.2024 | Lose | |
09.07.2024 | Win | |
05.07.2024 | Win | |
28.06.2024 | Win |