FPB
-
China
- 190
-
$ 155302
-
102
- 0.00
Players
Team FPB achievements
Date | Event | Place | Earned |
---|---|---|---|
13.08.2023 | LDL 2023 | 4 | $ 13968 |
25.09.2022 | ASCI 2022 | 3 | $ 6000 |
28.08.2022 | LDL 2022 Summer | 1 | $ 74579 |
20.04.2022 | LDL 2022 Spring | 3 | $ 7754 |
12.05.2021 | LDL 2021 Spring | 2 | $ 31024 |
06.09.2020 | LDL 2020 Summer | 3 | $ 7309 |
22.09.2019 | LDL 2019 Summer | 4 | $ 7244 |
11.05.2019 | LDL 2019 Spring | 3 | $ 7424 |
Recent Matches
Date | Match | Result |
---|---|---|
21.07.2024 | Win | |
10.07.2024 | Win | |
08.07.2024 | Lose | |
04.07.2024 | Lose | |
04.07.2024 | Win | |
29.06.2024 | Lose | |
25.06.2024 | Win | |
21.06.2024 | Win | |
19.06.2024 | Lose | |
28.05.2024 | Lose | |
21.05.2024 | Win |