FX
-
Brazil
- 209
-
$ 236237
-
104
- 0.00
Players
Team FX achievements
Date | Event | Place | Earned |
---|---|---|---|
01.12.2024 | CCT S2 SA #5 | 1 | $ 10000 |
24.11.2024 | DBE 2024 | 1 | $ 10344 |
10.11.2024 | CCT S2 SA #4 | 1 | $ 10000 |
03.11.2024 | ECL S48 | 11 | $ 1200 |
03.11.2024 | TWC 2024 | 2 | $ 5000 |
27.10.2024 | CBCS Invitational 2024 | 3 | $ 1226 |
05.09.2024 | CCT S2 SA #3 | 1 | $ 10000 |
03.08.2024 | CCT S2 SA #2 | 3 | $ 1500 |
16.06.2024 | RCA SA | 1 | $ 30000 |
10.06.2024 | ECL S47 | 7 | $ 2000 |
19.05.2024 | CBCS S4 | 3 | $ 1994 |
Recent Matches
Date | Match | Result |
---|---|---|
30.11.2024 | Win | |
30.11.2024 | Win | |
29.11.2024 | Win | |
28.11.2024 | Win | |
24.11.2024 | Lose | |
23.11.2024 | Draw | |
09.11.2024 | Win | |
09.11.2024 | Win | |
08.11.2024 | Win | |
06.11.2024 | Win | |
05.11.2024 | Win |