Equation
-
China - 15
-
$ 7500
-
16
- 0.00
Players
Team Equation achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 17.10.2020 |
Law Of Inertia League S2
|
1 | $ 7500 |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 21.01.2021 | Win | |
| 17.01.2021 | Win | |
| 12.01.2021 | Win | |
| 04.11.2020 | Win | |
| 29.10.2020 | Win | |
| 27.10.2020 | Lose | |
| 24.10.2020 | Win | |
| 21.10.2020 | Lose | |
| 17.10.2020 | Win | |
| 16.10.2020 | Lose | |
| 14.10.2020 | Win |
China
Law Of Inertia League S2







