Entity
-
India
- 187
-
$ 1113032
-
148
- 0.00
Players
Team Entity achievements
Date | Event | Place | Earned |
---|---|---|---|
21.07.2024 | Riyadh Masters 2024 | 9 | $ 100000 |
30.06.2024 | 1win Series Summer | 3 | $ 15000 |
30.05.2024 | FISSURE Universe Ep 2 | 1 | $ 40000 |
14.04.2024 | Elite League 2024 S1 | 11 | $ 20000 |
19.03.2024 | 1win Series Spring | 1 | $ 50000 |
24.02.2024 | GOTF 2024 | 5 | $ 35000 |
29.10.2023 | TI 2023 | 9 | $ 67609 |
24.09.2023 | DreamLeague S21 | 5 | $ 57500 |
30.07.2023 | Riyadh Masters 2023 | 17 | $ 50000 |
28.06.2023 | DPC WEU 2023 Tour 3 | 6 | $ 24000 |
25.06.2023 | DreamLeague S20 | 15 | $ 10000 |
Recent Matches
Date | Match | Result |
---|---|---|
17.07.2024 | Lose | |
16.07.2024 | Lose | |
14.07.2024 | Lose | |
13.07.2024 | Draw | |
13.07.2024 | Lose | |
12.07.2024 | Win | |
11.07.2024 | Lose | |
11.07.2024 | Lose | |
10.07.2024 | Win | |
06.07.2024 | Lose | |
05.07.2024 | Win |