DrE
-
Peru
- 81
-
$ 46598
-
78
- 0.00
Players
Team DrE achievements
Date | Event | Place | Earned |
---|---|---|---|
26.04.2023 | DPC SA 2023 Tour 2 | 6 | $ 7000 |
28.03.2023 | TodayPay S4 | 4 | $ 400 |
22.02.2023 | DPC SA 2023 Tour 1 | 6 | $ 7000 |
19.02.2023 | BTS Pro Series S14 | 9 | $ 550 |
30.01.2023 | EPL World AM S3 | 5 | $ 650 |
10.01.2023 | TodayPay S3 | 4 | $ 700 |
23.12.2022 | EPL World AM S2 | 7 | $ 350 |
18.09.2022 | TodayPay S2 | 3 | $ 1200 |
22.08.2022 | TBS | 1 | $ 1000 |
09.08.2022 | TodayPay S1 | 2 | $ 3000 |
18.07.2022 | DPC SA Tour 3 | 3 | $ 15000 |
Recent Matches
Date | Match | Result |
---|---|---|
26.04.2023 | Lose | |
20.04.2023 | Lose | |
18.04.2023 | Lose | |
16.04.2023 | Win | |
13.04.2023 | Lose | |
11.04.2023 | Lose | |
08.04.2023 | Win | |
06.04.2023 | Lose | |
26.03.2023 | Lose | |
26.03.2023 | Win | |
25.03.2023 | Win |