DFM
-
Japan
- 244
-
$ 758137
-
88
- 0.00
Players
Team DFM achievements
Date | Event | Place | Earned |
---|---|---|---|
01.09.2024 | PCS 2024 Summer | 5 | $ 5000 |
28.07.2024 | LJL 2024 Summer | 2 | $ 20672 |
07.04.2024 | PCS 2024 Spring | 7 | $ 4000 |
03.03.2024 | LJL 2024 Spring | 2 | $ 20672 |
19.11.2023 | Worlds 2023 | 21 | $ 22250 |
20.08.2023 | LJL 2023 Summer | 1 | $ 68773 |
21.05.2023 | MSI 2023 | 12 | $ 5000 |
15.04.2023 | LJL 2023 Spring | 1 | $ 74724 |
06.11.2022 | Worlds 2022 | 17 | $ 39375 |
04.09.2022 | LJL 2022 Summer | 1 | No Info |
29.05.2022 | MSI 2022 | 9 | $ 6675 |
Recent Matches
Date | Match | Result |
---|---|---|
20.08.2024 | Win | |
14.08.2024 | Win | |
07.08.2024 | Win | |
05.08.2024 | Win | |
28.07.2024 | Win | |
27.07.2024 | Win | |
21.07.2024 | Win | |
20.07.2024 | Win | |
14.07.2024 | Draw | |
13.07.2024 | Lose | |
30.06.2024 | Lose |