DAY
-
Thailand
- 177
-
$ 633663
-
75
- 308.00
Players
Team DAY achievements
Date | Event | Place | Earned |
---|---|---|---|
10.11.2024 | PGS 2024 P6 | 8 | $ 10000 |
27.10.2024 | PGS 2024 P5 | 17 | $ 4500 |
29.09.2024 | PGS APAC 2024 P2 | 5 | $ 4000 |
25.08.2024 | EWC 2024 | 7 | $ 56000 |
27.06.2024 | PTS 2024 P2 | 1 | $ 13962 |
09.06.2024 | PGS 2024 P4 | 21 | $ 2500 |
26.05.2024 | PGS 2024 P3 | 18 | $ 4000 |
03.04.2024 | PGS 2024 P3 & 4 APAC | 2 | $ 12000 |
17.03.2024 | PTS 2024 P1 | 6 | $ 2372 |
04.02.2024 | PASC 2023 Winter | 17 | $ 1000 |
03.12.2023 | PGC 2023 | 13 | $ 37000 |
Recent Matches
Date | Match | Result |
---|---|---|
21.12.2024 | Draw | |
21.12.2024 | Draw | |
21.12.2024 | Draw | |
21.12.2024 | Draw | |
21.12.2024 | Draw | |
21.12.2024 | Draw | |
20.12.2024 | Draw | |
20.12.2024 | Draw | |
20.12.2024 | Draw | |
20.12.2024 | Draw | |
20.12.2024 | Draw |