COE
-
Thailand - 7
-
$ 64
-
6
- 0.00
Players
Team COE achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 05.05.2021 |
PTS 2021 P1
|
13 | $ 64 |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 15.08.2021 | Draw | |
| 15.08.2021 | Draw | |
| 15.08.2021 | Draw | |
| 15.08.2021 | Draw | |
| 15.08.2021 | Draw | |
| 14.08.2021 | Draw | |
| 14.08.2021 | Draw | |
| 14.08.2021 | Draw | |
| 14.08.2021 | Draw | |
| 14.08.2021 | Draw | |
| 05.08.2021 | Draw |
Thailand
PTS 2021 P1