CHF
-
Australia
- 215
-
$ 103690
-
97
- 0.00
Players
Team CHF achievements
Date | Event | Place | Earned |
---|---|---|---|
09.09.2023 | PCS 2023 Summer | 7 | $ 3000 |
30.07.2023 | LCO 2023 Split 2 | 1 | No Info |
29.04.2023 | LCO 2023 Split 1 | 1 | $ 15000 |
09.04.2023 | PCS 2023 Spring | 7 | $ 3000 |
06.11.2022 | Worlds 2022 | 23 | $ 16875 |
04.09.2022 | LCO 2022 Split 2 | 1 | No Info |
10.04.2021 | LCO 2021 Split 1 | 3 | $ 5000 |
02.09.2018 | OPL 2018 Split 2 | 2 | $ 6160 |
05.07.2018 | Rift Rivals 2018 SEA-LJL-OPL | 1 | $ 10000 |
31.03.2018 | OPL 2018 Split 1 | 2 | $ 6175 |
02.09.2017 | OPL 2017 Split 2 | 2 | $ 6320 |
Recent Matches
Date | Match | Result |
---|---|---|
18.08.2023 | Lose | |
12.08.2023 | Win | |
30.07.2023 | Lose | |
21.07.2023 | Win | |
20.07.2023 | Win | |
17.07.2023 | Win | |
12.07.2023 | Lose | |
10.07.2023 | Draw | |
04.07.2023 | Lose | |
28.06.2023 | Win | |
27.06.2023 | Draw |