BEE
-
Hungary
- 49
-
$ 16512
-
45
- 0.00
Players
Team BEE achievements
Date | Event | Place | Earned |
---|---|---|---|
06.10.2024 | TPM 2024 Fall | 2 | $ 1230 |
26.05.2024 | TPM 2024 Spring | 5 | $ 281 |
18.11.2023 | TPM 2023 Fall | 4 | $ 504 |
04.06.2023 | TPM 2023 Spring | 2 | $ 1160 |
12.10.2022 | MNEB S4 | 2 | $ 786 |
26.06.2022 | TPM 2022 | 2 | $ 3120 |
25.05.2022 | SCL S4 | 2 | $ 450 |
29.12.2021 | DWCW | 2 | $ 919 |
12.09.2021 | NGES Elite 2021 | 3 | $ 674 |
04.07.2021 | TPM | 4 | $ 1973 |
25.06.2021 | MEB Spring 2021 | 3 | $ 3398 |
Recent Matches
Date | Match | Result |
---|---|---|
06.10.2024 | Lose | |
06.10.2024 | Win | |
04.10.2024 | Win | |
04.10.2024 | Win | |
19.05.2024 | Win | |
19.05.2024 | Lose | |
18.05.2024 | Win | |
12.11.2023 | Lose | |
11.11.2023 | ||
05.11.2023 | Win | |
04.11.2023 | Lose |