AVEZ
-
Poland
- 185
-
$ 33046
-
196
- 0.00
Players
Team AVEZ achievements
Date | Event | Place | Earned |
---|---|---|---|
04.08.2024 | TC 2024 Summer | 3 | $ 1287 |
21.04.2024 | PLE 2024 #1 | 5 | $ 739 |
09.03.2024 | United21 S11 | 3 | $ 500 |
18.06.2023 | PLE 2023 #2 | 9 | $ 602 |
16.04.2023 | PLE 2023 #1 | 9 | $ 580 |
03.12.2022 | PLE Autumn 2022 | 2 | $ 443 |
02.10.2022 | SCL S6 | 3 | $ 50 |
14.08.2022 | PPLAP #3 | 3 | $ 208 |
18.07.2022 | ESEA Intermediate S41 | 3 | $ 700 |
25.05.2022 | SCL S4 | 1 | $ 900 |
04.12.2021 | PLE Autumn 2021 | 2 | $ 492 |
Recent Matches
Date | Match | Result |
---|---|---|
04.10.2024 | Lose | |
03.10.2024 | Win | |
06.09.2024 | Lose | |
05.09.2024 | Win | |
01.09.2024 | Win | |
30.08.2024 | Win | |
29.08.2024 | Win | |
04.08.2024 | Lose | |
03.08.2024 | Win | |
02.08.2024 | Win | |
19.07.2024 | Lose |