AST
-
Czech Republic - 3
-
$ 2790
-
7
- 0.00
Players
Team AST achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 28.04.2019 |
EU Masters 2019 Spring
|
13 | $ 2790 |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 25.08.2019 | Lose | |
| 24.08.2019 | Lose | |
| 18.08.2019 | Win | |
| 11.08.2019 | Lose | |
| 04.08.2019 | Lose | |
| 28.07.2019 | Win | |
| 21.07.2019 | Win | |
| 18.04.2019 | Win | |
| 17.04.2019 | Win | |
| 16.04.2019 | Win |
Czech Republic
EU Masters 2019 Spring






