ALLU

  • China

  • 2
  • $ 1950

  • 6

  • 0.00

Team ALLU achievements

Date Event Place Earned
18.12.2022 EICC Autumn 2022 #7 1 $ 350
15.05.2022 EICC Spring 2022 #4 2 $ 150
24.04.2022 EICC Spring 2022 #3 2 $ 150
27.03.2022 EICC Spring 2022 #1 2 $ 150
21.03.2022 EFCC Winter 2022 #5 2 $ 150
20.03.2022 EFCC Winter 2022 #3 2 $ 250
28.02.2022 EFCC Winter 2022 #4 1 $ 750

Recent Matches

Date Match Result
17.12.2022 Lose
07.05.2022 Win
23.04.2022 Win
26.03.2022 Lose
12.03.2022 Lose
26.02.2022 Win
12.02.2022 Win
29.01.2022 Win