AGW
-
Hungary - 17
-
$ 1151
-
21
- 0.00
Players
Team AGW achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 26.04.2020 |
MNEB S2
|
3 | $ 1151 |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 01.10.2023 | Lose | |
| 24.09.2023 | Lose | |
| 23.09.2023 | Win | |
| 28.09.2022 | Win | |
| 27.09.2022 | Lose | |
| 13.09.2022 | Win | |
| 04.07.2022 | Lose | |
| 22.06.2022 | Lose | |
| 21.06.2022 | Win | |
| 02.06.2021 | Win | |
| 01.06.2021 | Win |
Hungary
MNEB S2






