17
-
China
- 196
-
$ 1771017
-
93
- 1227.52
Players
Team 17 achievements
Date | Event | Place | Earned |
---|---|---|---|
10.11.2024 | PGS 2024 P6 | 2 | $ 40000 |
27.10.2024 | PGS 2024 P5 | 3 | $ 20000 |
13.10.2024 | PCL 2024 Autumn | 6 | $ 21228 |
25.08.2024 | EWC 2024 | 8 | $ 41000 |
09.06.2024 | PGS 2024 P4 | 24 | $ 1000 |
26.05.2024 | PGS 2024 P3 | 10 | $ 8000 |
11.05.2024 | PCL 2024 Spring | 11 | $ 4151 |
03.12.2023 | PGC 2023 | 2 | $ 280000 |
29.10.2023 | PCL 2023 Summer | 1 | $ 138868 |
29.10.2023 |
|
4 | $ 285 |
20.08.2023 |
|
7 | $ 68000 |
Recent Matches
Date | Match | Result |
---|---|---|
21.12.2024 | Draw | |
21.12.2024 | Draw | |
21.12.2024 | Draw | |
21.12.2024 | Draw | |
21.12.2024 | Draw | |
21.12.2024 | Draw | |
20.12.2024 | Draw | |
20.12.2024 | Draw | |
20.12.2024 | Draw | |
20.12.2024 | Draw | |
20.12.2024 | Draw |