PLAYERS RANKINGS
# | Player Nickname | Player Name | Position | Total Earnings | RatingRating | Last Game |
---|---|---|---|---|---|---|
1 | Malik | Sailau Abdimalik | Offlaner | $ 327756 | 611 | 1 week ago |
2 | Dmitrii Dorokhin | Offlaner | $ 700673 | 606 | 1 week ago | |
3 | Michael Vu | Carry | $ 1993046 | 606 | 1 week ago | |
4 | Matvey Vasunin | Offlaner | $ 604217 | 605 | 1 week ago | |
5 | Jonáš Volek | Offlaner | $ 522078 | 598 | 1 week ago | |
6 | Wang Chunyu | Carry | $ 4262351 | 592 | 1 week ago | |
7 | Anucha Jirawong | Offlaner | $ 1264396 | 591 | 1 week ago | |
8 | Michał Jankowski | Mid | $ 3548058 | 590 | 1 week ago | |
9 | Marcus Hoelgaard Christensen | Offlaner | $ 2026059 | 583 | 3 weeks ago | |
10 | Ivan Moskalenko | Carry | $ 713885 | 581 | 1 week ago | |
11 | Ammar Saleh Alassaf | Offlaner | $ 1137206 | 577 | 1 week ago | |
12 | Quinn Callahan | Mid | $ 1834780 | 572 | 3 weeks ago | |
13 | Oliver Lepko | Carry | $ 2798986 | 569 | 1 week ago | |
14 | Alan Gallyamov | Carry | $ 79183 | 564 | 1 week ago | |
15 | Remco Arets | Carry | $ 845138 | 564 | 1 week ago | |
16 | Tony Assaf | Offlaner | $ 282764 | 562 | 1 day ago | |
17 | Enzo Gianoli O'connor | Carry | $ 522363 | 561 | 1 week ago | |
18 | Gleb Zyryanov | Mid | $ 345322 | 553 | 1 week ago | |
19 | Li Kongbo | Offlaner | $ 254965 | 546 | 3 weeks ago | |
20 | Stanislav Potorak | Mid | $ 722746 | 544 | 1 week ago | |
21 | Neta Shapira | Offlaner | $ 3160294 | 544 | 3 weeks ago | |
22 | Denis Sigitov | Mid | $ 1692140 | 540 | 1 week ago | |
23 | Vladimir Minenko | Mid | $ 1830895 | 534 | 1 week ago | |
24 | Alimzhan Islambekov | Carry | $ 186973 | 531 | 3 weeks ago | |
25 | Samuel Svahn | No info | $ 2000246 | 520 | 1 week ago | |
26 | Miroslav Bičan | Offlaner | $ 264325 | 517 | 1 week ago | |
27 | Cedric Deckmyn | Offlaner | $ 169904 | 515 | 3 weeks ago | |
28 | Egor Grigorenko | Carry | $ 1091098 | 514 | 3 weeks ago | |
29 | Andreas Franck Nielsen | No info | $ 3070441 | 513 | 1 week ago | |
30 | Guo Hongcheng | Mid | $ 505033 | 511 | 3 weeks ago | |
31 | Jingjun Wu | No info | $ 3133672 | 506 | 1 week ago | |
32 | Aydin Sarkohi | No info | $ 2002359 | 500 | 1 week ago | |
33 | Omar Moughrabi | No info | $ 256682 | 491 | 1 day ago | |
34 | Aibek Tokayev | Carry | $ 294689 | 491 | 1 day ago | |
35 | Lin Jing | Offlaner | $ 1472473 | 490 | 1 month ago | |
36 | Zhao Zixing | No info | $ 2242673 | 487 | 1 week ago | |
37 | Andrei Kuropatkin | No info | $ 225340 | 482 | 1 week ago | |
38 | Melnick Artem | Mid | $ 189480 | 481 | 1 day ago | |
39 | Yaroslav Naidenov | No info | $ 5879665 | 477 | 1 week ago | |
40 | Syed Sumail Hassan | Mid | $ 4039739 | 477 | 1 day ago | |
41 | Lou Zhen | Carry | $ 238877 | 475 | 3 weeks ago | |
42 | Worawit Mekchai | No info | $ 570594 | 473 | 1 week ago | |
43 | Adrian Cespedes Dobles | Offlaner | $ 709910 | 471 | 3 weeks ago | |
44 | Vladislav Semenov | No info | $ 399560 | 469 | 1 week ago | |
45 | Vitalij Mel'nik | No info | $ 1049475 | 469 | 1 week ago | |
46 | Nuengnara Teeramahanon | Carry | $ 838262 | 469 | 3 weeks ago | |
47 | João Gabriel Giannini | Mid | $ 241536 | 468 | 3 weeks ago | |
48 | Jiang An | No info | $ 286387 | 455 | 1 week ago | |
49 | Aleksandr Filin | No info | $ 74843 | 454 | 1 week ago | |
50 | Naltakyan Edgar | No info | $ 298947 | 451 | 1 week ago |
The Best Dota 2 Players
Dota 2 players are different compared to the athletes you see on TV – unlike those, the players don’t appear on TV and don’t get the same recognition. Still, they have amazing sets of skills and earn a lot of money in their own field. Similar to sports, though, there are players who shine among others, being better than the rest of the group and being known as the most talented and popular gamers.
If you don’t know who they are, below you will find some of the best and most popular eSports players in Dota 2.
The Most Popular and Skilled Dota 2 Players
- Clement “Puppey” Ivanov
Puppey is one of the Dota 2 pro players from Team Secret. He has a lot of experience, having played Dota for more than a decade. Thanks to his dedication, knowledge, and skill, he was able to drive his team towards success.
He isn’t as technical with his gameplay as he used to be in the past, but he has a good team where all members get along with each other. Since he has some of the best Dota 2 player stats, he is very respected in the scene and many look up to him.
- Kuro “KuroKy” Saleki Takhasomi
If you’ve played Dota 2 before and paid some attention, you must have surely heard the name “KuroKy”. He is one of the Dota 2 active players that are part of Team Liquid, and he’s been in the scene for a very long time. Team Liquid has been dominant for many years, which puts KuroKy on top. He was known for a long time for being one of the best support players in the world, so he’s definitely one of the top Dota 2 players to keep an eye on.
- Johan “N0tail” Sundstein
N0tail is considered the best Dota 2 player by many, due to the fact that he was able to win half of Valve’s events that had prize pools of 3 million dollars. The player went from playing Dota 2 games with Fnatic, where he was a gatekeeper, to winning prize money with OG. He wasn’t always this successful, having quite a rocky career, but considering how he became one of the most popular ones, he’s a great inspiration.
- Anathan “ana” Pham
Part of the team OG, ana is definitely up there on the Dota 2 leaderboards, because of how good he is at the game and how perfectly he fits. When he came back from an extended leave, he helped the team qualify for TI9, and he also helped them a lot from that point on. He’s certainly an integral piece of OG that you should keep your eyes on.
Final Thoughts
There are many professional gamers names that are very popular, but the ones on this list are some of the very best players in Dota 2. They are essential parts of any league, and if you want to keep up with what they’re doing, you can surely follow them on social media.