Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Exceeli Esports | APAC PL 2024 | Team NKT | Lose |
Exceeli Esports | APAC PL 2024 | BOOM Esports | Lose |
Exceeli Esports | APAC PL 2024 | ZOL Esports | Lose |
Exceeli Esports | PLB 2024 | MLT Phasmos | Win |
|
PLB 2024 | MLT Phasmos | Win |
|
PLB 2024 |
|
Win |
|
PPS S1 | Wide Swing | Draw |
|
PPS S1 | One Chance | Draw |
|
SCS |
|
Lose |
|
SCS |
|
Lose |