Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Team LDLC | ECL S45 | B8 | Lose |
Team LDLC | EI 2023 Spring | ex-Copenhagen Flames | Lose |
Team LDLC | CCT S1 WEU #3 | Evil Geniuses | Lose |
Team LDLC | CCT S1 WEU #3 | Zero Tenacity | Win |
Team LDLC | CCT S1 WEU #3 | Coalesce | Lose |
Team LDLC | EI 2023 Spring |
|
Win |
|
CCT S1 WEU #3 |
|
Win |
|
CCT S1 WEU #3 |
|
Lose |
|
CCT S1 WEU #3 |
|
Win |
|
ECL S45 |
|
Lose |