Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
John Howard | EPIC.LAN #38 | JOKERS | Lose |
John Howard | EPIC.LAN #38 | GamingXD | Win |
John Howard | Insomnia 69 | eMasters | Lose |
John Howard | Insomnia 69 | Division 6ix | Win |
John Howard | Insomnia 69 | The Last Dance | Win |
John Howard | Insomnia 69 |
|
Lose |
John Howard | epic.LAN #34 | mixenergy | Lose |
John Howard | epic.LAN #34 |
|
Lose |
John Howard | RixGG Open August |
|
Lose |
John Howard | epic.LAN #33 |
|
Lose |