VP
-
Armenia
- 757
-
$ 5854093
-
597
- 195.96
Players
Team VP achievements
Date | Event | Place | Earned |
---|---|---|---|
15.12.2024 | PW Shanghai Major 2024 | 20 | $ 10000 |
13.10.2024 | IEM Rio 2024 | 5 | $ 10000 |
22.09.2024 | EPL S20 | 13 | $ 17500 |
01.09.2024 | BBD Belgrade 2024 #2 | 5 | $ 10000 |
25.08.2024 | BLAST Fall Showdown 2024 | 3 | $ 12500 |
18.08.2024 | IEM Cologne 2024 | 13 | $ 10000 |
04.08.2024 | BLAST Fall Groups 2024 | 13 | $ 5000 |
21.07.2024 | EWC 2024 | 3 | $ 85000 |
16.06.2024 | BLAST Spring Final 2024 | 3 | $ 40000 |
02.06.2024 | IEM Dallas 2024 | 9 | $ 5000 |
12.05.2024 | EPL S19 | 5 | $ 32000 |
Recent Matches
Date | Match | Result |
---|---|---|
02.12.2024 | Win | |
01.12.2024 | Win | |
30.11.2024 | Win | |
30.11.2024 | Lose | |
23.11.2024 | Lose | |
22.11.2024 | Win | |
21.11.2024 | Win | |
21.11.2024 | Lose | |
25.10.2024 | Win | |
21.10.2024 | Lose | |
21.10.2024 | Lose |