KUUS

  • Finland

  • 35
  • $ 2377

  • 82

  • 0.51

Players

Team KUUS achievements

Date Event Place Earned
30.09.2026 URO #7 5 No Info
19.09.2026 ESEA Advanced S58 17 No Info
01.08.2026 EBO S1 5 No Info
12.07.2026 ESL EU S52 9 No Info
12.07.2026 ESL EU S52 5 No Info
12.07.2026 ESL EU S52 9 No Info
12.07.2026 ESL EU S52 13 No Info
31.05.2026 EOS S13 4 $ 583
08.05.2026 United21 S48 7 No Info
16.04.2026 United21 S47 13 No Info
12.04.2026 EOS S12 3 $ 885

Recent Matches

Date Match Result
04.11.2026 Draw
03.11.2026 Draw
03.11.2026 Draw
22.10.2026 Draw
21.10.2026 Lose
21.10.2026 Draw
30.09.2026 Draw
29.09.2026 Lose
29.09.2026 Win
29.09.2026 Win
27.09.2026 Draw