UNG
-
Poland
- 116
-
$ 41731
-
121
- 0.00
Players
Team UNG achievements
Date | Event | Place | Earned |
---|---|---|---|
18.06.2023 | PLE 2023 #2 | 7 | $ 723 |
16.04.2023 | PLE 2023 #1 | 7 | $ 695 |
06.02.2023 | TPB S2 | 9 | $ 600 |
15.01.2023 | FC | 3 | $ 5000 |
19.12.2022 | ECL S43 | 9 | No Info |
03.12.2022 | PLE Autumn 2022 | 2 | $ 12401 |
18.11.2022 | CCT S1 CEU #3 | 5 | $ 2000 |
24.10.2022 | ECL S42 | 5 | No Info |
31.07.2022 | 1xBet Series | 7 | $ 2000 |
15.07.2022 | ESEA Advanced S41 | 3 | $ 3000 |
15.07.2022 | SDTVI #1 | 5 | $ 150 |
Recent Matches
Date | Match | Result |
---|---|---|
26.08.2023 | Lose | |
24.08.2023 | Lose | |
19.08.2023 | Lose | |
02.08.2023 | Lose | |
01.08.2023 | Win | |
01.08.2023 | Lose | |
09.06.2023 | Draw | |
08.06.2023 | Win | |
07.06.2023 | Draw | |
06.06.2023 | Lose | |
05.06.2023 | Lose |