MVP

  • Republic of Korea

  • 48
  • $ 81545

  • 90

  • 0.00

Players

Team MVP achievements

Date Event Place Earned
29.08.2019 CK 2019 Summer 7 $ 2478
29.08.2019 CK 2019 Summer 7 $ 2469
11.04.2019 CK 2019 Spring 6 $ 3514
22.09.2018 LCK 2018 Summer 9 $ 8868
22.04.2018 LCK 2018 Spring 9 $ 9380
22.04.2018 LCK 2018 Spring 2 No Info
02.12.2017 KeSPA Cup 2017 5 $ 4659
16.09.2017 LCK 2017 Summer 8 $ 8757
09.07.2017 Rift Rivals 2017 LCK-LPL-LMS 2 $ 10000
29.04.2017 LCK 2017 Spring 4 $ 18000
19.11.2016 KeSPA Cup 2016 5 $ 4400

Recent Matches

Date Match Result
12.08.2019 Lose
08.08.2019 Lose
01.08.2019 Lose
29.07.2019 Lose
25.07.2019 Win
18.07.2019 Win
12.07.2019 Win
08.07.2019 Win
01.07.2019 Lose
28.06.2019 Win
21.06.2019 Lose