BLG
-
China
- 197
-
$ 1691070
-
137
- 605.05
Players
Team BLG achievements
Date | Event | Place | Earned |
---|---|---|---|
02.11.2024 | Worlds 2024 | 2 | $ 356000 |
30.08.2024 | LPL 2024 Summer | 1 | $ 282383 |
07.07.2024 | EWC 2024 | 5 | $ 50000 |
19.05.2024 | MSI 2024 | 2 | $ 40000 |
20.04.2024 | LPL 2024 Spring | 1 | $ 282153 |
06.01.2024 | Demacia 2023 | 1 | $ 70614 |
19.11.2023 | Worlds 2023 | 3 | $ 178000 |
05.08.2023 | LPL 2023 Summer | 3 | $ 70206 |
21.05.2023 | MSI 2023 | 2 | $ 37500 |
15.04.2023 | LPL 2023 Spring | 2 | $ 145510 |
27.12.2022 | Demacia 2022 | 1 | $ 71699 |
Recent Matches
Date | Match | Result |
---|---|---|
23.12.2024 | Draw | |
06.12.2024 | Draw | |
04.12.2024 | Draw | |
03.12.2024 | Draw | |
02.12.2024 | Draw | |
02.11.2024 | Lose | |
26.10.2024 | Lose | |
18.10.2024 | Lose | |
13.10.2024 | Lose | |
11.10.2024 | Win | |
06.10.2024 | Lose |