BOG
-
China - 8
-
No info
-
20
- 0.00
Players
Team BOG achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 19.07.2020 |
Masters 2020 Asia-Pacific
|
11 | $ 3500 |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 01.09.2018 | Win | |
| 30.08.2018 | Lose | |
| 25.08.2018 | Lose | |
| 19.08.2018 | Lose | |
| 12.08.2018 | Win | |
| 10.08.2018 | Lose | |
| 04.08.2018 | Lose | |
| 28.07.2018 | Lose | |
| 26.07.2018 | Win | |
| 22.07.2018 | Lose | |
| 19.07.2018 | Win |
China
Masters 2020 Asia-Pacific
SinoDragon Gaming 

