WLG
-
Greece
- 198
-
$ 40846
-
112
- 0.00
Players
Team WLG achievements
Date | Event | Place | Earned |
---|---|---|---|
24.10.2024 | GLL 2024 Pro-Am | 3 | No Info |
12.04.2024 | GLL 2024 Spring | 4 | $ 1095 |
12.11.2023 | SC 2023 | 2 | $ 3750 |
25.10.2023 | GLL 2023 Pro-Am | 2 | No Info |
05.08.2023 | GLL 2023 Summer | 2 | $ 3298 |
03.07.2023 | EPL 2023 | 2 | $ 3269 |
01.04.2023 | GLL 2023 Spring | 1 | $ 4878 |
20.11.2022 | SC 2022 | 3 | $ 1797 |
28.10.2022 | GLL 2022 Pro-Am | 1 | No Info |
20.03.2022 | GLL 2022 Spring | 2 | No Info |
07.12.2021 | GLL 2021 Winter | 1 | $ 2824 |
Recent Matches
Date | Match | Result |
---|---|---|
10.11.2024 | Lose | |
09.11.2024 | Lose | |
07.11.2024 | Win | |
07.11.2024 | Lose | |
06.11.2024 | Win | |
05.11.2024 | Lose | |
24.10.2024 | Win | |
23.10.2024 | Lose | |
21.10.2024 | Win | |
14.10.2024 | Lose | |
09.10.2024 | Win |