RSE
-
United States - 3
-
$ 12000
-
2
- 0.00
Players
Team RSE achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 30.09.2019 |
NPL 2019 P3
|
5 | $ 12000 |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 30.09.2019 | Draw | |
| 30.09.2019 | Draw | |
| 29.09.2019 | Draw | |
| 29.09.2019 | Draw | |
| 29.09.2019 | Draw | |
| 29.09.2019 | Draw | |
| 29.09.2019 | Draw | |
| 29.09.2019 | Draw | |
| 28.09.2019 | Draw | |
| 28.09.2019 | Draw | |
| 28.09.2019 | Draw |
United States
NPL 2019 P3