KDF

  • Republic of Korea

  • 175
  • $ 635737

  • 62

  • 368.25

Players

Team KDF achievements

Date Event Place Earned
10.11.2024 PGS 2024 P6 10 $ 8000
27.10.2024 PGS 2024 P5 9 $ 8500
13.10.2024 PWS 2024 KR P2 1 $ 29644
25.08.2024 EWC 2024 5 $ 100000
09.06.2024 PGS 2024 P4 20 $ 3000
26.05.2024 PGS 2024 P3 7 $ 11000
14.04.2024 PWS 2024 KR P1 1 $ 28972
27.10.2023 PWS 2023 KR P2 7 $ 1483
31.03.2023 PWS 2023 KR P1 4 $ 3862
20.11.2022 PGC 2022 13 $ 35000
09.10.2022 PCS Series 7 Asia 7 $ 8000

Recent Matches

Date Match Result
21.12.2024 Draw
21.12.2024 Draw
21.12.2024 Draw
21.12.2024 Draw
21.12.2024 Draw
21.12.2024 Draw
20.12.2024 Draw
20.12.2024 Draw
20.12.2024 Draw
20.12.2024 Draw
20.12.2024 Draw