Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Karmine Corp | SS EMEA 2024 | GIANTX | Lose |
Karmine Corp | SS EMEA 2024 | G2 Esports | Lose |
Karmine Corp | SS EMEA 2024 | Valiant Esports | Win |
Karmine Corp | SS EMEA 2024 | GAMAX eSports | Win |
Karmine Corp | VCT 2024 EMEA S2 |
|
Lose |
|
VCT 2024 EMEA S2 |
|
Lose |
|
VCT 2024 EMEA S2 |
|
Lose |
|
VCT 2024 EMEA S2 |
|
Lose |
|
VCT 2024 EMEA S2 |
|
Win |
|
VCT 2024 EMEA S1 |
|
Lose |