WU

  • United States

  • 40
  • $ 75156

  • 42

  • 0.00

Players

Team WU achievements

Date Event Place Earned
09.09.2024 NACL 2024 Summer 7 $ 5000
13.08.2023 NACLQ 2023 Summer #2 3 $ 938
09.07.2023 NACLQ 2023 Summer #1 2 $ 3125
16.11.2022 UPL 2022 Fall 3 $ 600
12.06.2022 CLOL 2022 Championship 5 $ 9994
16.03.2022 LCS PGCQ 2022 Spring #2 5 $ 312
20.02.2022 NS Winter 2022 2 $ 3000
02.02.2022 LCS PGCQ 2022 Spring #1 3 $ 937
20.09.2021 HUE Invitational 2021 3 $ 1250
30.05.2021 College Championship 2021 1 $ 50000

Recent Matches