SHPL
-
China
- 19
-
$ 24071
-
36
- 0.00
Players
Team SHPL achievements
Date | Event | Place | Earned |
---|---|---|---|
21.04.2024 | 5E CC 2023 | 1 | $ 6907 |
03.09.2023 | PPL S5 | 7 | $ 1331 |
14.02.2023 | 5E OС January 2023 | 3 | $ 367 |
15.01.2023 | PPL S3 | 9 | $ 1145 |
19.12.2022 | ECC Autumn 2022 #7 | 1 | $ 750 |
24.07.2022 | PPL S2 | 5 | $ 1480 |
05.06.2022 | PWNL Spring 2022 | 2 | $ 601 |
04.04.2022 | 5E LDC S2 | 4 | $ 786 |
27.03.2022 | PPL S1 | 9 | $ 1259 |
24.01.2022 | SJSL 2021 | 2 | $ 3948 |
25.12.2021 | PWNL 2021 | 2 | $ 5497 |
Recent Matches
Date | Match | Result |
---|---|---|
27.08.2024 | Lose | |
27.08.2024 | Win | |
25.08.2024 | Lose | |
25.08.2024 | Win | |
25.08.2024 | Lose | |
21.04.2024 | Lose | |
21.04.2024 | Lose | |
20.04.2024 | Win | |
20.04.2024 | Lose | |
20.01.2024 | Win | |
19.01.2024 | Win |